<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Immigration Statistics for Fiscal Year 2009</title>
	<atom:link href="http://www.gafnervisalaw.com/2009/12/04/new-york-immigration-statistics-for-fiscal-year-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gafnervisalaw.com/2009/12/04/new-york-immigration-statistics-for-fiscal-year-2009/</link>
	<description>A NYC Immigration Lawyer Providing Immigration and Naturalization Advice to Clients from throughout the World.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Immigrant Investor Visa</title>
		<link>http://www.gafnervisalaw.com/2009/12/04/new-york-immigration-statistics-for-fiscal-year-2009/comment-page-1/#comment-617</link>
		<dc:creator>Immigrant Investor Visa</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=1447#comment-617</guid>
		<description>These numbers prove that immigration, at least illegal immigration, is not the issue some wish to make it out as. If only less than 1% of the immigrants in question were up to no good, that puts their honesty rate at a higher number than any group I can think of off-hand.</description>
		<content:encoded><![CDATA[<p>These numbers prove that immigration, at least illegal immigration, is not the issue some wish to make it out as. If only less than 1% of the immigrants in question were up to no good, that puts their honesty rate at a higher number than any group I can think of off-hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immigrant Investor Visa</title>
		<link>http://www.gafnervisalaw.com/2009/12/04/new-york-immigration-statistics-for-fiscal-year-2009/comment-page-1/#comment-153</link>
		<dc:creator>Immigrant Investor Visa</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=1447#comment-153</guid>
		<description>19,000 of 21.3 million is less than 1%. I think this can alleviate some of the worry that people may have about illegal immigrants being stopped at border crossings in any significant numbers. Also, only 42 fraudulent documents out of all those people! I find that one almost unbelievable..</description>
		<content:encoded><![CDATA[<p>19,000 of 21.3 million is less than 1%. I think this can alleviate some of the worry that people may have about illegal immigrants being stopped at border crossings in any significant numbers. Also, only 42 fraudulent documents out of all those people! I find that one almost unbelievable..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.gafnervisalaw.com @ 2012-02-11 06:31:50 -->
