<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City Immigration Lawyer.  NYC immigration lawyer assisting with K-1 fiancee visas, EB 1-A Extraordinary Abilities Visa, EB 1-2 Outstanding Researchers and Professors Visa, and all other visas, green cards, naturalization and citizenship.  Gafner Law Firm is a full service NYC immigration law firm serving clients in Manhattan, Staten Island, Brookyln, the Bronx, Queens, Nassau County, Suffolk County, Westchester County, Yonkers, Astoria, Greenpoint, Murray Hill, Bushwick, Park Slope, Bay Ridge, Brighton Beach, Brownsville, Corona, Harlem, SoHo, Tribeca, Longwood, Hunts Point, Flatbush, Brooklyn Heights, Wall Street, Jersey City and from throughout the world. &#187; Uncategorized</title>
	<atom:link href="http://www.gafnervisalaw.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gafnervisalaw.com</link>
	<description>A NYC Immigration Lawyer Providing Immigration and Naturalization Advice to Clients from throughout the World.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some I-601 Extreme Hardship Waivers May Soon Be Filed While In United States</title>
		<link>http://www.gafnervisalaw.com/2012/01/17/i-601-extreme-hardship-waivers-filed-while-in-united-states-some-601s-maybe/</link>
		<comments>http://www.gafnervisalaw.com/2012/01/17/i-601-extreme-hardship-waivers-filed-while-in-united-states-some-601s-maybe/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:29:06 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[I-601]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3910</guid>
		<description><![CDATA[<p>On January 6, 2012, the USCIS (U.S. Citizenship and immigration Services) announced its intentions to “reduce the time that U.S. citizens are separated from their spouses and children” when certain  unauthorized immigrants are in the United States and face the possibility of the 3/10 year bar if they depart the United States.  The USCIS made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=95356a0d87aa4310VgnVCM100000082ca60aRCRD&amp;amp;vgnextchannel=8a2f6d26d17df110VgnVCM1000004718190aRCRD" target="_blank">On January 6, 2012, the USCIS (U.S. Citizenship and immigration Services) announced its intentions to “reduce the time that U.S. citizens are separated from their spouses and children” when certain  unauthorized immigrants are in the United States and face the possibility of the 3/10 year bar if they depart the United States. </a> The USCIS made the announce through its inclusion of a notice of intent in the Federal Register.</p>
<p>Although this proposed change is great news for many – it is important to remember it is still not a certainty.  Further, it is important to know who, and who won’t, benefit from the change in policy.</p>
<h3>Who does this change apply to?</h3>
<p>The announcement has the possibility of benefiting individuals who are an immediate relative of U.S. citizens who do not have current immigrant status and who entered the United States without inspection.</p>
<h3>What is the Current I-601 Process?</h3>
<p>Currently, an individual who qualifies must travel to a consulate outside of the United States before applying for what is called an extreme hardship waiver.  Once the applicant submits the waiver, he or she must wait many months waiting for the USCIS to determine whether or not to approve the petition.  Once the petition is approved, the individual is allowed to come back into the United States as a permanent resident.</p>
<h3>What is the Proposed I-601 Process?</h3>
<p>Under the proposed process, the applicant will be able to apply for the extreme hardship waiver without leaving the United States.  Instead, once the waiver is provisionally approved, the applicant will be able to leave the U.S., attend the consulate interview, and return to the United States without prolonged separation from U.S. citizen family members.</p>
<h3>What is the Extreme Hardship Waiver?</h3>
<p>The extreme hardship waiver is so named because the immigration agency is suppose to grant the waiver if it determines that certain U.S. citizen immediate relatives would suffer extreme hardship if the individual is forced to depart the United States.</p>
<h3>Will all I-601 Waiver Applications Be Filed Stateside?</h3>
<p>No, not all I-601 waivers will be filed stateside.  In fact, in many cases the waiver will not be allowed to be filed stateside.   This change is only meant to benefit individuals who only need a waiver for their entry into the United States.  It does not apply to waivers of criminal acts or misrepresentation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2012/01/17/i-601-extreme-hardship-waivers-filed-while-in-united-states-some-601s-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most EB1 Applicants Already In United States</title>
		<link>http://www.gafnervisalaw.com/2011/12/19/most-eb1-applicants-already-in-united-states/</link>
		<comments>http://www.gafnervisalaw.com/2011/12/19/most-eb1-applicants-already-in-united-states/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:50:36 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[EB 1-1 Visa]]></category>
		<category><![CDATA[EB 1-2 Visa]]></category>
		<category><![CDATA[EB 1-3 Visa]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best and Brightest]]></category>
		<category><![CDATA[EB 1-1]]></category>
		<category><![CDATA[EB 1-2]]></category>
		<category><![CDATA[EB 1-3]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3864</guid>
		<description><![CDATA[<p>Each year, the Department of Homeland Security provides statistics from the previous year.  These statistics provide great insight into immigration trends &#8211; especially when compared to previous years&#8217; statistics.</p> <p>This holds especially true for the best and brightest immigrants - including those applying through the extraordinary abilities visa and the outstanding professors and researchers visa.  [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, the <a href="http://www.dhs.gov/files/statistics/publications/yearbook.shtm" target="_blank">Department of Homeland Security provides statistics from the previous year</a>.  These statistics provide great insight into immigration trends &#8211; especially when compared to previous years&#8217; statistics.</p>
<p>This holds especially true for the<a href="http://www.gafnervisalaw.com/attracting-the-best-and-the-brightest-a-critique-of-the-current-u-s-immigration-system/" target="_blank"> best and brightest immigrants </a>- including those applying through the extraordinary abilities visa and the outstanding professors and researchers visa.  The 2010 statistics show that EB 1-3 applicants (Multinational executives and managers) continue to be the largest subsection within the first priority worker section.  Additionally, the statistics highlight that most EB1 visa applicants are already in the United States.</p>
<p><span style="text-decoration: underline;"><strong>Employment-based Visas -First  Priority Workers</strong></span></p>
<table width="743" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="635" />
<col width="79" />
<col width="90" />
<col width="87" /> </colgroup>
<tbody>
<tr>
<td width="635" height="17"><a href="http://www.gafnervisalaw.com/practice-areas/business-immigration/permanent-employment-residency-status/eb-1-1-extraordinary-ability/" target="_blank">Aliens with extraordinary ability</a>, new arrivals (E11)</td>
<td width="79">491</td>
<td width="90"></td>
<td width="87"></td>
</tr>
<tr>
<td height="17"><a href="http://www.eb1visalawyer.com/eb-1-1-visa-extraordinary-abilities/" target="_blank">Aliens with extraordinary ability</a>, adjustments (E16)</td>
<td>3,818</td>
<td></td>
<td></td>
</tr>
<tr>
<td height="17"><a href="http://www.gafnervisalaw.com/practice-areas/business-immigration/permanent-employment-residency-status/eb-1-2-outstanding-professor-or-researcher/" target="_blank">Outstanding professors or researchers</a>, new arrivals (E12)</td>
<td>18</td>
<td></td>
<td></td>
</tr>
<tr>
<td height="17"><a href="http://www.eb1visalawyer.com/eb-1-2-visa-outstanding-researchers-and-professors/" target="_blank">Outstanding professors or researchers</a>, adjustments (E17)</td>
<td>3,972</td>
<td></td>
<td></td>
</tr>
<tr>
<td height="17"><a href="http://www.gafnervisalaw.com/practice-areas/business-immigration/permanent-employment-residency-status/eb-1-3-international-executives-and-managers/" target="_blank">Multinational executives or managers</a>, new arrivals (E13)</td>
<td>239</td>
<td></td>
<td></td>
</tr>
<tr>
<td height="17"><a href="http://www.eb1visalawyer.com/eb-1-3-visa-multinational-executives-and-managers/" target="_blank">Multinational executives or managers</a>, adjustments (E18)</td>
<td>8,579</td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/12/19/most-eb1-applicants-already-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Immigration Law Successful In Arresting Lawfully Present Auto Workers</title>
		<link>http://www.gafnervisalaw.com/2011/12/02/alabama-immigration-law-successful-in-arresting-lawfully-present-auto-workers/</link>
		<comments>http://www.gafnervisalaw.com/2011/12/02/alabama-immigration-law-successful-in-arresting-lawfully-present-auto-workers/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:13:36 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3783</guid>
		<description><![CDATA[<p>In the last few weeks, the controversial Alabama Immigration Law has successfully led to the arrest of two foreign national auto workers.  Unfortunately, both auto workers were in the United States lawfully, and their arrest only served to 1) unnecessarily burden Alabama&#8217;s police departments, 2) unnecessarily antagonize foreign auto companies who have invested millions (billions) [...]]]></description>
			<content:encoded><![CDATA[<p>In the last few weeks, the controversial Alabama Immigration Law has successfully <a href="http://online.wsj.com/article/SB10001424052970204397704577070811936737218.html" target="_blank">led to the arrest of two foreign national auto workers</a>.  Unfortunately, both auto workers were in the United States lawfully, and their arrest only served to 1) unnecessarily burden Alabama&#8217;s police departments, 2) unnecessarily antagonize foreign auto companies who have invested millions (billions) into auto plants in Alabama, and 3) unnecessarily made the United States appear less welcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/12/02/alabama-immigration-law-successful-in-arresting-lawfully-present-auto-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS to Centralize All N- 600 Form Filings</title>
		<link>http://www.gafnervisalaw.com/2011/10/24/uscis-to-centralize-all-n-600-form-filings/</link>
		<comments>http://www.gafnervisalaw.com/2011/10/24/uscis-to-centralize-all-n-600-form-filings/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:20:54 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[N-600]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3731</guid>
		<description><![CDATA[<p>The US Citizenship and Immigration Services has announced that beginning October 30, 2011, it will begin requiring all N- forms to be filed as secure lockbox facilities instead of at local immigration agency offices.</p> <p>This change is meant to improve the efficiency and security of the process. The forms that will now be filed at [...]]]></description>
			<content:encoded><![CDATA[<p>The US Citizenship and Immigration Services has announced that beginning October 30, 2011, it will begin requiring all N- forms to be filed as secure lockbox facilities instead of at local immigration agency offices.</p>
<p>This change is meant to improve the efficiency and security of the process. The forms that will now be filed at lockbox facilities include the:</p>
<ul>
<li>N-300, application to file a declaration of intent</li>
<li>N-336, request for a hearing on a decision in naturalization proceedings</li>
<li>N-600, application for certificate of citizenship</li>
<li>N-600K, education for citizenship and issuance of certificate under section 322</li>
</ul>
<p>After December 2, 2011 any forms filed with the local immigration agency offices will be returned.  For <a href="http://www.gafnervisalaw.com">New York Immigrants,</a> this means that these applications can no longer be filed at 26 Federal Plaza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/10/24/uscis-to-centralize-all-n-600-form-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Alabama Immigration Law A Good Thing?</title>
		<link>http://www.gafnervisalaw.com/2011/10/20/is-the-alabama-immigration-law-a-good-thing/</link>
		<comments>http://www.gafnervisalaw.com/2011/10/20/is-the-alabama-immigration-law-a-good-thing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:39:30 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Comprehensive Immigration Reform]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIR]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3721</guid>
		<description><![CDATA[<p>That is probably not a question that you would expect an immigration lawyer to ask.  But it is a valid question – especially now that it is being [partially] enforced.  Hear me out…</p> <p>During the last month, the new Alabama law has been much maligned:</p> Alabama farmers complain that their harvests are rotting in the [...]]]></description>
			<content:encoded><![CDATA[<p>That is probably not a question that you would expect an<a href="http://www.gafnervisalaw.com"> immigration lawyer </a>to ask.  But it is a valid question – especially now that it is being [partially] enforced.  Hear me out…</p>
<p>During the last month, the new Alabama law has been much maligned:</p>
<ul>
<li>Alabama farmers complain that their<a href="http://www.guardian.co.uk/world/2011/oct/14/alabama-immigration-law-workers?newsfeed=true" target="_blank"> harvests are rotting in the field and face business failure because no American workers are willing to work in the fields</a>,</li>
<li>Consumers have begun to see <a href="http://www.grocerynewsonline.com/?p=2385" target="_blank">increased costs for tomatoes and other fruits and vegetables in the Supermarket</a>,</li>
<li> <a href="http://www.aclu.org/immigrants-rights-racial-justice/frequently-asked-questions-about-alabama-racial-profiling-law" target="_blank">Civil Rights advocates who believe the laws will result in racial profiling</a>,</li>
<li>Individuals with any sense of compassion have also complained about the<a href="http://www.latimes.com/news/opinion/opinionla/la-ed-alabama-20111016,0,891077.story" target="_blank"> laws requiring schools to check the immigration status of students </a>(and causing many to stop going to school).</li>
</ul>
<p>With all of the maligning – how could the Alabama immigration laws be a good thing?  It shows its stupidity.  It also shows the ill consequences of what overreaching, unintelligent immigration laws could have if they were enacted on a national level.   Individuals throughout the country will surely see the unintended and unwanted consequences of the Alabama immigration laws.  They will also see how Alabama will suffer economically and socially.  Americans will realize that America deserves and requires a better course of action on immigration reform.</p>
<p>If a destructive immigration law has to exist in the United States, let it be on the state level.  And let it last for as short as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/10/20/is-the-alabama-immigration-law-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest EB-5 Visa Statistics</title>
		<link>http://www.gafnervisalaw.com/2011/07/13/latest-eb-5-visa-statistics/</link>
		<comments>http://www.gafnervisalaw.com/2011/07/13/latest-eb-5-visa-statistics/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:45:03 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[EB-5 Investor]]></category>
		<category><![CDATA[immigrant investor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eb-5]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3368</guid>
		<description><![CDATA[<p>The USCIS has announced the following statistics concerning the EB-5 visa for investors.  The EB-5 visa is a permanent investor visa that allows an applicant and his or her immediate family to gain permanent residency through the investment of between $500,000 and $1 million.  This investor visa offers two unique processes to gain the status [...]]]></description>
			<content:encoded><![CDATA[<p>The USCIS has announced the following statistics concerning the <a title="Investor Immigration" href="http://www.gafnervisalaw.com/practice-areas/investor-immigration/">EB-5 visa for investors</a>.  The EB-5 visa is a permanent investor visa that allows an applicant and his or her immediate family to gain permanent residency through the investment of between $500,000 and $1 million.  This investor visa offers two unique processes to gain the status &#8211; either through an <a title="Investor Immigration" href="http://www.gafnervisalaw.com/practice-areas/investor-immigration/">individual EB-5 visa or a regional center EB-5 visa</a>.</p>
<p>A vast majority (over 90%) of applicants seek to obtain permanent residency through a regional center.</p>
<p><strong>Current Regional Center Stats as of 6/30/2011</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="246"># of Active Regional Centers</td>
<td valign="top" width="90">147</td>
</tr>
<tr>
<td valign="top" width="246"># of Pending Initial RC Proposals</td>
<td valign="top" width="90">83</td>
</tr>
<tr>
<td valign="top" width="246"># of Pending RC Amendments</td>
<td valign="top" width="90">9</td>
</tr>
</tbody>
</table>
<p><strong> Stats on Initial Regional Center Proposal Filings</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="216"></td>
<td valign="top" width="150">FY 2010(Oct 2009 – Sept 2010)</td>
<td valign="top" width="144">FY 2011 Q1 &amp; Q2(Oct 2010 – Mar 2011)</td>
</tr>
<tr>
<td valign="top" width="216"># of Initial RC Proposal Filings</td>
<td valign="top" width="150">110</td>
<td valign="top" width="144">146</td>
</tr>
<tr>
<td valign="top" width="216"># of Amended RC Proposal Filings</td>
<td valign="top" width="150">42</td>
<td valign="top" width="144">55</td>
</tr>
<tr>
<td valign="top" width="216">% of Initial RC Proposals Denied</td>
<td valign="top" width="150">45%</td>
<td valign="top" width="144">31%</td>
</tr>
<tr>
<td valign="top" width="216">% of RC Amendments Denied</td>
<td valign="top" width="150">29%</td>
<td valign="top" width="144">22%</td>
</tr>
</tbody>
</table>
<p><strong>Statistics I-526 and I-829 Petitions</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="109"></td>
<td valign="top" width="108"># of I-526 Received</td>
<td valign="top" width="96"># of I-526 Approvals</td>
<td valign="top" width="96">% of I-526 Approved</td>
</tr>
<tr>
<td valign="top" width="109">FY11 Q1 &amp; Q2</td>
<td valign="top" width="108">1601</td>
<td valign="top" width="96">407</td>
<td valign="top" width="96">81%</td>
</tr>
<tr>
<td valign="top" width="109">FY10</td>
<td valign="top" width="108">1955</td>
<td valign="top" width="96">1369</td>
<td valign="top" width="96">89%</td>
</tr>
<tr>
<td valign="top" width="109">FY09</td>
<td valign="top" width="108">1028</td>
<td valign="top" width="96">1262</td>
<td valign="top" width="96">86%</td>
</tr>
<tr>
<td valign="top" width="109">FY08</td>
<td valign="top" width="108">1257</td>
<td valign="top" width="96">640</td>
<td valign="top" width="96">84%</td>
</tr>
<tr>
<td valign="top" width="109">FY07</td>
<td valign="top" width="108">776</td>
<td valign="top" width="96">473</td>
<td valign="top" width="96">76%</td>
</tr>
<tr>
<td valign="top" width="109">FY06</td>
<td valign="top" width="108">486</td>
<td valign="top" width="96">336</td>
<td valign="top" width="96">73%</td>
</tr>
<tr>
<td valign="top" width="109">FY05</td>
<td valign="top" width="108">332</td>
<td valign="top" width="96">179</td>
<td valign="top" width="96">53%</td>
</tr>
</tbody>
</table>
<table width="407" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="109"> <strong><br />
</strong></td>
<td valign="top" width="96"># of I-829 Received</td>
<td valign="top" width="96"># of I-829 Approvals</td>
<td valign="top" width="96">% of I-829 Approved</td>
</tr>
<tr>
<td valign="top" width="109">FY11 Q1 &amp; Q2</td>
<td valign="top" width="96">1150</td>
<td valign="top" width="96">166</td>
<td valign="top" width="96">86%</td>
</tr>
<tr>
<td valign="top" width="109">FY10</td>
<td valign="top" width="96">768</td>
<td valign="top" width="96">274</td>
<td valign="top" width="96">83%</td>
</tr>
<tr>
<td valign="top" width="109">FY09</td>
<td valign="top" width="96">437</td>
<td valign="top" width="96">347</td>
<td valign="top" width="96">86%</td>
</tr>
<tr>
<td valign="top" width="109">FY08</td>
<td valign="top" width="96">390</td>
<td valign="top" width="96">159</td>
<td valign="top" width="96">70%</td>
</tr>
<tr>
<td valign="top" width="109">FY07</td>
<td valign="top" width="96">194</td>
<td valign="top" width="96">111</td>
<td valign="top" width="96">69%</td>
</tr>
<tr>
<td valign="top" width="109">FY06</td>
<td valign="top" width="96">89</td>
<td valign="top" width="96">106</td>
<td valign="top" width="96">64%</td>
</tr>
<tr>
<td valign="top" width="109">FY05</td>
<td valign="top" width="96">37</td>
<td valign="top" width="96">184</td>
<td valign="top" width="96">62%</td>
</tr>
</tbody>
</table>
<p><strong>EB-5 Visa Statistics</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="109"></td>
<td valign="top" width="162">Total EB-5 Visas Issued</td>
</tr>
<tr>
<td valign="top" width="109">FY11 Q1 &amp; Q2</td>
<td valign="top" width="162">2,129*</td>
</tr>
<tr>
<td valign="top" width="109">FY10</td>
<td valign="top" width="162">1,885</td>
</tr>
<tr>
<td valign="top" width="109">FY09</td>
<td valign="top" width="162">4,218</td>
</tr>
<tr>
<td valign="top" width="109">FY08</td>
<td valign="top" width="162">1,360</td>
</tr>
<tr>
<td valign="top" width="109">FY07</td>
<td valign="top" width="162">806</td>
</tr>
<tr>
<td valign="top" width="109">FY06</td>
<td valign="top" width="162">744</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/07/13/latest-eb-5-visa-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-2 Visa Interviews At Vancouver, Canada Consulate</title>
		<link>http://www.gafnervisalaw.com/2011/07/12/e-2-visa-interviews-at-vancouver-canada-consulate/</link>
		<comments>http://www.gafnervisalaw.com/2011/07/12/e-2-visa-interviews-at-vancouver-canada-consulate/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:11:56 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[E-2 Investor]]></category>
		<category><![CDATA[immigrant investor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-2 Visa]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3357</guid>
		<description><![CDATA[<p>The E-2 Visa allows for foreign nationals from certain countries to come to the United States to set up a profitable company, and to remain in the United States on a renewable, nonimmigrant visa.  A unique condition of the E-2 visa process is that the visa is almost always obtained at U.S. consulates abroad.  Canadian [...]]]></description>
			<content:encoded><![CDATA[<p>The E-2 Visa allows for foreign nationals from certain countries to come to the United States to set up a profitable company, and to remain in the United States on a renewable, nonimmigrant visa.  A unique condition of the E-2 visa process is that the visa is almost always obtained at U.S. consulates abroad.  Canadian nationals are eligible for the <a href="http://www.gafnervisalaw.com/practice-areas/investor-immigration/">E-2 visa </a>and often seek the E-2 visa through interviews at the Vancouver Consulate.</p>
<p>In a recent question and answer session, the staff at the Vancouver Consulate discussed the E-2 visa and specific questions and concerns that often come up at interviews.  The most common problem that the consulate sees are petitions that are not properly prepared or organized because the applicants do not engage an E-2 visa attorney and do not completely understand the process.  These doomed applicants often do not engage attorneys because they want to save money.  Additionally, the Consulate stressed that many applicants do not submit the required documentation prior to the <a href="http://www.gafnervisalaw.com/practice-areas/investor-immigration/">E-2 Visa interview</a>, and do not understand the purpose and requirements of the E-2 visa process.</p>
<p>If you are seeking an E-2 visa, do not be penny wise, pound foolish.  Contact an <a href="http://www.gafnervisalaw.com/contact-information/">E-2 visa lawyer</a> and make sure your initial application is accurate, organized, and comprehensive.  In the long run, it will save you money (and heartache).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/07/12/e-2-visa-interviews-at-vancouver-canada-consulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Legislation Introduced Into Congress</title>
		<link>http://www.gafnervisalaw.com/2011/06/22/immigration-legislation-introduced-into-congress/</link>
		<comments>http://www.gafnervisalaw.com/2011/06/22/immigration-legislation-introduced-into-congress/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:18:36 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3249</guid>
		<description><![CDATA[<p>The last month has seen many new immigration bills introduced into Congress. Some of these bills look like viable steps towards improving the immigration policy of the United States &#8211; others do not invite such positive words.</p> <p>Two recently introduced bills are the Legal Workforce Act and the IDEA Act of 2011.</p> <p>The Legal Workforce [...]]]></description>
			<content:encoded><![CDATA[<p>The last month has seen many new immigration bills introduced into Congress.  Some of these bills look like viable steps towards improving the immigration policy of the United States &#8211; others do not invite such positive words.</p>
<p>Two recently introduced bills are the Legal Workforce Act and the IDEA Act of 2011.</p>
<p>The<a href="http://immigrationimpact.com/2011/06/15/making-e-verify-mandatory-will-not-magically-solve-our-immigration-woes/" target="_blank"> Legal Workforce Act</a> would require all U.S. companies to use the E-verify system to verify all hires.  The bill fails to address how American companies are suppose to pay for the added cost of using E-verify, how requiring E-verify is any more useful than the current I-9 verification process, or how it will protect U.S. citizens who are not able to immediately accomplish an E-verify check.</p>
<p>The Immigration Driving Entrepreneurship in America (IDEA) Act of 2011 seeks to improve the ability of foreign national graduates of U.S. universities to remain in the United States and secure a route to permanent residency.  It also seeks to make it easier for foreign national entrepreneurs to set up companies in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/06/22/immigration-legislation-introduced-into-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Judge Adjusts Status For &#8220;Aged Out&#8221; K-2 Status Holder</title>
		<link>http://www.gafnervisalaw.com/2011/04/05/immigration-judge-adjusts-status-for-aged-out-k-2/</link>
		<comments>http://www.gafnervisalaw.com/2011/04/05/immigration-judge-adjusts-status-for-aged-out-k-2/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:02:19 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Family-based Immigration]]></category>
		<category><![CDATA[K-1 Visa]]></category>
		<category><![CDATA[K-1 Visa for Fiancee of U.S. Citizen]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[K-2 Visa]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=2976</guid>
		<description><![CDATA[<p>An immigration judge in Charlotte, North Carolina has allowed a K-2 status holder to adjust status to permanent residency despite the K-2 holder having turned 21 before the adjustment of status application&#8217;s submission.</p> <p>K-2 visas are issued to minor children of K-1 fiance(e)s of U.S. citizens.  To qualify for the K-2, the child must be [...]]]></description>
			<content:encoded><![CDATA[<p>An immigration judge in Charlotte, North Carolina has allowed a K-2 status holder to adjust status to permanent residency despite the K-2 holder having turned 21 before the adjustment of status application&#8217;s submission.</p>
<p>K-2 visas are issued to<a title="K-1 Visa For Fiance(e)s" href="http://www.gafnervisalaw.com/practice-areas/family-immigration/k-1-visa-for-fiancees/"> minor children of K-1 fiance(e)s </a>of U.S. citizens.  To qualify for the K-2, the child must be a minor, meaning that the child must be under 21 years old (and unmarried).  Once the K-2 visa holder enters the United States, he or she can adjust status to permanent residency once the K-1 visa holder marries the petitioning U.S. citizen.  In this case, the minor child turned 21 after entering the United States under K-2 status, but before filing an adjustment of status petition.  The USCIS denied the petition and  placed the K-2 visa holder in removal proceedings.  The USCIS held the position that the K-2 holder had &#8220;aged out&#8221; by not adjusting status before turning 21.</p>
<p>In removal proceedings, the immigration judge reviewed K-1 law (including K-1 visa cases, K-1 visa regulations and K-1 visa statutes), and concluded that the pertinent time for determining when a K-2 visa holder &#8220;ages out&#8221; is when that individual enters the United States.</p>
<p>K-1 visa petitioners who are in a similar situation should carefully approach their case as the courts throughout the country disagree about this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/04/05/immigration-judge-adjusts-status-for-aged-out-k-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
