<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York City Immigration Lawyer.  NYC immigration lawyer assisting with K-1 fiancee visas, EB 1-A Extraordinary Abilities Visa, EB 1-2 Outstanding Researchers and Professors Visa, and all other visas, green cards, naturalization and citizenship.  Gafner Law Firm is a full service NYC immigration law firm serving clients in Manhattan, Staten Island, Brookyln, the Bronx, Queens, Nassau County, Suffolk County, Westchester County, Yonkers, Astoria, Greenpoint, Murray Hill, Bushwick, Park Slope, Bay Ridge, Brighton Beach, Brownsville, Corona, Harlem, SoHo, Tribeca, Longwood, Hunts Point, Flatbush, Brooklyn Heights, Wall Street, Jersey City and from throughout the world. &#187; CBP</title>
	<atom:link href="http://www.gafnervisalaw.com/tag/cbp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gafnervisalaw.com</link>
	<description>A NYC Immigration Lawyer Providing Immigration and Naturalization Advice to Clients from throughout the World.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBP Releases Information on Canadian L-1 Visa Process</title>
		<link>http://www.gafnervisalaw.com/2012/01/16/cbp-releases-information-on-canadian-l-1-visa-process/</link>
		<comments>http://www.gafnervisalaw.com/2012/01/16/cbp-releases-information-on-canadian-l-1-visa-process/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:42:36 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[L-1 Visa]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[L-1]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3907</guid>
		<description><![CDATA[<p>Recently, the Customs and Border Protection Agency (CBP) released a question and answer worksheet about the process for its acceptance and adjudication of L-1 visas from Canadians. Unlike other nationalities, Canadians are able to apply for the L-1 visa for intracompany transferees at the border. Normally, the L-1 visa must be submitted to the USCIS [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the <a href="http://www.cbp.gov" target="_blank">Customs and Border Protection Agency (CBP)</a> released a question and answer worksheet about the process for its acceptance and adjudication of L-1 visas from Canadians. Unlike other nationalities, Canadians are able to apply for the L-1 visa for intracompany transferees at the border. Normally, the L-1 visa must be submitted to the USCIS &#8211; a much longer process compared to the process for Canadians.</p>
<p>The question and answer worksheet discusses how the beneficiary and petitioner has the burden of proof on petitions, must submit the appropriate documentation for the petition, and must maintain the correct company relationship while the L-1 status is in use.</p>
<p>For more information on the<a href="http://www.gafnervisalaw.com/understanding-immigration-law-resource/immigration-resources/canadian-l-1-visa-procedure/"> L-1 visa for Canadians</a>, see the firm&#8217;s <a href="http://www.gafnervisalaw.com/understanding-immigration-law-resource/immigration-resources/canadian-l-1-visa-procedure/">Canadian L-1 visa information sheet</a> and the <a href="http://www.cbp.gov/linkhandler/cgov/travel/id_visa/citizens/L_1.ctt/L_1.pdf" target="_blank">CBP&#8217;s recent Canadian L-1 Visa Question and Answer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2012/01/16/cbp-releases-information-on-canadian-l-1-visa-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBP: Scan of Passport on iPad Not Sufficient For Admission</title>
		<link>http://www.gafnervisalaw.com/2012/01/06/cbp-scan-of-passport-on-ipad-not-suficient-for-admission/</link>
		<comments>http://www.gafnervisalaw.com/2012/01/06/cbp-scan-of-passport-on-ipad-not-suficient-for-admission/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:34:19 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Border]]></category>
		<category><![CDATA[CBP]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3892</guid>
		<description><![CDATA[<p>In a bizarre statement, the Customs and Border Protection (CBP) Agency recently reaffirmed that there are certain documents that are required for entrance into the United States &#8211; and that a scanned copy of a passport that is visible on an iPad is not sufficient.</p> <p>In an apparent attempt to squash what has become an [...]]]></description>
			<content:encoded><![CDATA[<p>In a bizarre statement, the Customs and Border Protection (CBP) Agency recently reaffirmed that there are certain documents that are required for entrance into the United States &#8211; and that a scanned copy of a passport that is visible on an iPad is not sufficient.</p>
<p>In an apparent attempt to squash what has become an emerging urban legend, the CBP states that an individual can only enter the United States if he or she has a valid passport, U.S. Passport card, Trusted Traveler card, or enhanced driver&#8217;s license.</p>
<p>If a person does not have the required documents, the CBP officer will either determine identity and citizenship through another means, or will deny entry into the United States.</p>
<p>The CBP&#8217;s statement stems from an actual instance where an applicant was admitted after showing a scanned image of his passport on his iPad, a valid driver&#8217;s license, and birth certificate.  According to the CBP, the person was admitted because his driver&#8217;s license and birth certificate checked out and proved his identity and nationality.</p>
<p>The iPad can&#8217;t do everything&#8230;yet.</p>
<p>&nbsp;</p>
<p>The CBP&#8217;s Statement follows:</p>
<h3>CBP Statement on Approved Documents for Entry Into U.S.</p>
<p>(Wednesday, January 04, 2012)</h3>
<p><strong>Washington</strong> &#8211; The assertion that a traveler was admitted into the U.S. using solely a scanned image of his passport on an iPad is categorically false. In this case, the individual had both a driver&#8217;s license and birth certificate, which the CBP officer used to determine identity and citizenship in order to admit the traveler into the country.</p>
<p>Since June 1, 2009, U.S. and Canadian citizens entering the U.S. by land or sea from within the Western Hemisphere are required to present a valid, WHTI-compliant document, which includes a passport, U.S. Passport card, Trusted Traveler card (NEXUS, SENTRI, FAST/EXPRES, or Global Entry), or enhanced driver&#8217;s license/enhanced identification card. Scanned or digital images of WHTI-compliant documents are not accepted forms of identification. If a traveler does not present WHTI-compliant documents, CBP officers must determine identity and citizenship using a variety of other means, or deny entry.</p>
<p><em>U.S. Customs and Border Protection is the unified border agency within the Department of Homeland Security charged with the management, control and protection of our nation&#8217;s borders at and between the official ports of entry. CBP is charged with keeping terrorists and terrorist weapons out of the country while enforcing hundreds of U.S. laws. </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2012/01/06/cbp-scan-of-passport-on-ipad-not-suficient-for-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Checks Halted Along Northern Border</title>
		<link>http://www.gafnervisalaw.com/2011/11/14/transportation-checks-halted-along-northern-border/</link>
		<comments>http://www.gafnervisalaw.com/2011/11/14/transportation-checks-halted-along-northern-border/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:07:46 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Border]]></category>
		<category><![CDATA[CBP]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3753</guid>
		<description><![CDATA[<p>The Customs and Border Protection (CBP) agency has recently stopped performing &#8220;transportation center&#8221; checks along the northern border.  Previously, the CBP often stopped and questioned individuals riding trains and buses that were within 100 miles of the border.  Almost always, the trains and buses that were stopped were not crossing the border.  Instead they were [...]]]></description>
			<content:encoded><![CDATA[<p>The Customs and Border Protection (CBP) agency has recently stopped performing <a href="http://www.syracuse.com/news/index.ssf/2011/10/us_border_patrol_calls_a_halt.html" target="_blank">&#8220;transportation center&#8221; checks along the northern border</a>.  Previously, the CBP often stopped and questioned individuals riding trains and buses that were within 100 miles of the border.  Almost always, the trains and buses that were stopped were not crossing the border.  Instead they were stopped because they were within 100 miles of the border.  These stops were argued to be necessary because immigrants entering without authorization would try to get away from the border by bus or train.  However, statistics show that only about 1% of those detained had actually crossed the border in the prior 72 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/11/14/transportation-checks-halted-along-northern-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Immigration Pearls of Facebook (and Texting)</title>
		<link>http://www.gafnervisalaw.com/2011/10/17/the-immigration-pearls-of-facebook-and-texting/</link>
		<comments>http://www.gafnervisalaw.com/2011/10/17/the-immigration-pearls-of-facebook-and-texting/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:09:23 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Border]]></category>
		<category><![CDATA[Consular Processing]]></category>
		<category><![CDATA[CBP]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=3714</guid>
		<description><![CDATA[<p>These days most people find out about their friends&#8217; engagements through Facebook. It is posted on the wall and followed by many likes and posts of congratulations. No big deal, right? But what if you are a foreign national studying in the United States? Or working temporarily in the United States? Or coming for a [...]]]></description>
			<content:encoded><![CDATA[<p>These days most people find out about their friends&#8217; engagements through Facebook. It is posted on the wall and followed by many likes and posts of congratulations. No big deal, right? But what if you are a foreign national studying in the United States? Or working temporarily in the United States? Or coming for a short visit to celebrate your engagement?</p>
<p>That innocuous engagement notice may not be so innocuous to an immigration official.  Instead immigration officials may believe that the foreign national intends to stay in the United States permanently and have ”immigrant intent.”  If a foreign national is believed to have immigrant intent it is likely that he or she will be denied entrance into the United States.</p>
<p>It is important not to lie to the immigration agency. However is important to realize that the immigration agency can (and will) Google applicants, check their Facebook page, and ask to review an applicant’s cell phone messages (both voice and text messages). Additionally, immigration officials may infer the worst-case scenario for text or voice messages. For example, a recent applicant into the United States had a text message wishing him “good luck” on his cell phone. An immigration official somehow inferred from that text message that the applicant was seeking to find a job in the United States. The applicant was denied permission into United States.  Want another example?  How about the foreign national visiting her new American boyfriend – after reviewing their text message exchanges, the immigration official concluded that the romance was certain to result in marriage and that the girlfriend should not be allowed to enter the United States.</p>
<p>Hopefully these examples are extremes.  However, if you plan to visit the United States, change status within the United States, or apply for a visa to the United States, do yourself a favor and Google yourself, know what your Facebook page says, and know what is on your cell phone messages and in your computer.  If there is something that is potentially adverse to you – you will know about it, and will be able to confront an immigration official’s fears head on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/10/17/the-immigration-pearls-of-facebook-and-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration And the Federal Shutdown</title>
		<link>http://www.gafnervisalaw.com/2011/04/07/immigration-and-the-federal-shutdown/</link>
		<comments>http://www.gafnervisalaw.com/2011/04/07/immigration-and-the-federal-shutdown/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:10:50 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[DOS]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=2985</guid>
		<description><![CDATA[<p>The possibility of a federal shutdown looms large as the government must reach a compromise by Friday to avoid it.  If a shutdown does occur, how it might affect immigration processing is not quite known.  However, the following are a few observations.</p> <p>Since USCIS processing is paid for through filing fees, it is expected that [...]]]></description>
			<content:encoded><![CDATA[<p>The possibility of a federal shutdown looms large as the government must reach a compromise by Friday to avoid it.  If a shutdown does occur, how it might affect immigration processing is not quite known.  However, the following are a few observations.</p>
<p>Since USCIS processing is paid for through filing fees, it is expected that it will continue to process immigration petitions.  However, the Department of Labor is not funded through filing fees and will not be processing any immigration petitions.  This means that PERM applications will be stalled, and that H-1B processing may be halted (as the prerequisite labor certification will not be completed by the DOL).</p>
<p>Of course, the immigration detention centers will continue to hold detainees and the Customs &amp; Border Protection agency will continue to inspect individuals entering the United States.</p>
<p>The Department of State, however, will not be operating as normal.  It is unlikely that U.S. passport applications will continue to be processed.  Additionally,visa petitions to the Department of State will be halted.  During the last government shutdown (in 1995-6), &#8220;2<em>00,000 U.S. passport applications went unprocessed  during the  shutdowns and 20,000 to 30,000 foreign visa applications were   unprocessed.&#8221; (AOL News)</em></p>
<p>Lets hope that a compromise is made quickly.  Otherwise, immigration applicants should expect slowed, if any, immigration processing.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2011/04/07/immigration-and-the-federal-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Warning to Noncitizens Traveling Near Northern Border</title>
		<link>http://www.gafnervisalaw.com/2010/08/31/travel-warning-to-noncitizens-traveling-on-northern-border/</link>
		<comments>http://www.gafnervisalaw.com/2010/08/31/travel-warning-to-noncitizens-traveling-on-northern-border/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:23:00 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Border]]></category>
		<category><![CDATA[CBP]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=2296</guid>
		<description><![CDATA[<p>The New York Times recently ran an article that highlights a concern that many New York immigration lawyers have been aware of for many years.  Most people know that the Customs and Border Protection (CBP) agency is responsible for maintaining the border crossing integrity of the United States.  However, in an effort of maintaining border [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times recently ran an article that highlights a concern that many <a href="http://www.gafnervisalaw.com/contact-information/" target="_self">New York immigration lawyers</a> have been aware of for many years.  Most people know that the Customs and Border Protection (CBP) agency is responsible for maintaining the border crossing integrity of the United States.  However, in an effort of maintaining border integrity, <a href="http://www.nytimes.com/2010/08/30/nyregion/30border.html?hp" target="_blank">the CBP often questions individuals who are already in the United States but are within 100 miles of the border</a>.<a href="http://upload.wikimedia.org/wikipedia/commons/6/6d/CBP_Officer_Badge.jpg"><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/6/6d/CBP_Officer_Badge.jpg" alt="File:CBP Officer Badge.jpg" width="155" height="150" /></a></p>
<p>This policy has resulted in the CBP often asking individuals to provide immigration documents while on trains, at bus stations or even driving while within 100 miles of the border.  The article highlights the downsides of the CBP&#8217;s policy.  Namely, many believe the questioning amounts to racial profiling and police state tactics.</p>
<p>Noncitizens without readily transparent documentation should read the article and take appropriate steps if they plan to travel within 100 miles of the border.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2010/08/31/travel-warning-to-noncitizens-traveling-on-northern-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelandic Volcano Delaying Your Departure?</title>
		<link>http://www.gafnervisalaw.com/2010/04/17/icelandic-volcano-delaying-your-departure/</link>
		<comments>http://www.gafnervisalaw.com/2010/04/17/icelandic-volcano-delaying-your-departure/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:55:58 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CBP]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=2042</guid>
		<description><![CDATA[<p>The U.S. Customs and Border Protection has just released a statement outlying your options if you might overstay your immigration status.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbp.gov/xp/cgov/newsroom/advisories/iceland_volcano.xml" target="_blank">The U.S. Customs and Border Protection has just released a statement outlying your options if you might overstay your immigration status.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2010/04/17/icelandic-volcano-delaying-your-departure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Immigration Statistics for Fiscal Year 2009</title>
		<link>http://www.gafnervisalaw.com/2009/12/04/new-york-immigration-statistics-for-fiscal-year-2009/</link>
		<comments>http://www.gafnervisalaw.com/2009/12/04/new-york-immigration-statistics-for-fiscal-year-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:09:57 +0000</pubDate>
		<dc:creator>Chris Gafner</dc:creator>
				<category><![CDATA[Border]]></category>
		<category><![CDATA[CBP]]></category>

		<guid isPermaLink="false">http://www.gafnervisalaw.com/?p=1447</guid>
		<description><![CDATA[<p>The Customs and Border Protection Agency (CBP) recently released statistics about its operations at the 17 New York land border entry points.  According to the CBP, &#8220;21.3 million passengers, 8.2 million autos, 1.4 million trucks and 41,660 buses&#8221; entered the United States during the 2009 fiscal year.  Of those 21.3 million passengers, 19,000 travelers were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="New York Immigration Border" src="http://upload.wikimedia.org/wikipedia/commons/2/20/US-border-notice.jpg" alt="" width="279" height="209" />The Customs and Border Protection Agency (CBP) recently released statistics about its operations at the 17 New York land border entry points.  According to the CBP, <span>&#8220;21.3 million passengers, 8.2 million autos, 1.4 million trucks and 41,660 buses&#8221; entered the United States during the 2009 fiscal year.  Of those 21.3 million passengers, 19,000 travelers were apprehended as &#8220;inadmissible travelers.&#8221;  Additionally, 42 fraudulent documents were seized and 75 travelers were apprehended after making false claims of U.S. citizenship.</span></p>
<p><span><a href="http://www.cbp.gov/xp/cgov/newsroom/news_releases/12022009_3.xml" target="_blank">Please visit the CBP website for the complete report</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gafnervisalaw.com/2009/12/04/new-york-immigration-statistics-for-fiscal-year-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.gafnervisalaw.com @ 2012-02-05 17:58:59 -->
